| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 4 | 00.000 | 0.890 | 00.0000 | |||
| Ziggy Moonglow | 2 | 4 | 337.0242 | 58.5353 | 38.6224 | 34.2541 | 0.820 | 131.4118 |
| Ziggy Moonglow | 3 | 2 | 468.4360 | 35.9655 | 39.3179 | 34.3861 | 0.757 | 109.6695 |
| Ziggy Moonglow | 4 | 2 | 578.1055 | 35.1033 | 37.5443 | 34.3279 | 0.690 | 106.9756 |
| Ziggy Moonglow | 5 | 2 | 685.0811 | 35.2458 | 38.0751 | 34.0356 | 0.624 | 107.3565 |
| Ziggy Moonglow | 6 | 2 | 792.4376 | 35.3778 | 37.9677 | 34.1375 | 0.557 | 107.4831 |
| Ziggy Moonglow | 7 | 2 | 899.9207 | 35.4537 | 37.8744 | 34.1861 | 0.490 | 107.5143 |
| Ziggy Moonglow | 8 | 2 | 1007.4349 | 35.3079 | 37.7495 | 34.3532 | 0.424 | 107.4106 |
| Ziggy Moonglow | 9 | 2 | 1114.8456 | 35.4331 | 38.3552 | 34.3571 | 0.357 | 108.1453 |
| Ziggy Moonglow | 10 | 2 | 1222.9908 | 36.0983 | 37.7900 | 37.6008 | 0.290 | 111.4891 |
| Ziggy Moonglow | 11 | 2 | 1334.4800 | 34.8477 | 38.1371 | 35.5611 | 0.224 | 108.5459 |
| Ziggy Moonglow | 12 | 2 | 1443.0259 | 35.3936 | 38.2339 | 36.9962 | 0.161 | 110.6237 |
| Ziggy Moonglow | 13 | 1 | 1553.6497 | 82.5791 | 38.0064 | 34.4192 | 0.929 | 155.0046 |
| Ziggy Moonglow | 14 | 1 | 1708.6543 | 35.4118 | 37.6609 | 36.1518 | 0.863 | 109.2245 |
| Ziggy Moonglow | 15 | 1 | 1817.8788 | 35.4451 | 37.7032 | 34.8270 | 0.796 | 107.9753 |
| Ziggy Moonglow | 16 | 1 | 1925.8541 | 35.3376 | 37.7860 | 34.4467 | 0.729 | 107.5704 |
| Ziggy Moonglow | 17 | 1 | 2033.4246 | 35.1840 | 38.8138 | 35.1589 | 0.663 | 109.1567 |
| Ziggy Moonglow | 18 | 1 | 2142.5813 | 35.0080 | 37.6151 | 34.0709 | 0.596 | 106.6941 |
| Ziggy Moonglow | 19 | 1 | 2249.2754 | 35.2441 | 42.3783 | 35.5245 | 0.529 | 113.1468 |
| Ziggy Moonglow | 20 | 1 | 2362.4221 | 36.9348 | 37.7414 | 34.0464 | 0.467 | 108.7226 |
| Ziggy Moonglow | 21 | 1 | 2471.1448 | 34.8149 | 40.7348 | 36.0200 | 0.400 | 111.5697 |
| Ziggy Moonglow | 22 | 1 | 2582.7144 | 35.5801 | 38.4303 | 35.1798 | 0.333 | 109.1902 |
| Ziggy Moonglow | 23 | 1 | 2691.9045 | 35.5503 | 38.1661 | 35.6523 | 0.271 | 109.3687 |
| Ziggy Moonglow | 24 | 1 | 2801.2732 | 35.5281 | 37.9350 | 35.7336 | 0.204 | 109.1968 |
| Ziggy Moonglow | 25 | 1 | 2910.4700 | 35.0956 | 38.3802 | 35.0121 | 0.141 | 108.4879 |
Created by rFactor League Manager